heparin
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heparin (Neonatal, Arterial) | 1 unit/mL-NaCl 0.9% | |||||||||||||||
Heparin (Neonatal, Atrial) | 1 unit/mL -NaCl 0.45% | |||||||||||||||
Heparin | SOLUTION, IMPELLA PURGE | 25 units/mL-D5% | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 10,000 units/mL (40,000 units/4 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 1000 units/mL (1 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 1000 units/mL (4 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 1000 units/mL (30 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 1000 units/mL (10 mL) | ||||||||||||||
Heparin (Preservative-Free) | SOLUTION, INJECTABLE | 1000 units/mL (2 mL) | ||||||||||||||
Heparin Sodium | SOLUTION, INJECTABLE | 2500 units/mL | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 5000 units/mL (1 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 5000 units/mL (10 mL) | ||||||||||||||
Heparin | SOLUTION, INJECTABLE | 5000 units/mL (0.5 mL) | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 0.5 units/mL-D12.5% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 0.5 units/mL-D10% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 1 unit/mL-D10% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 1 unit/mL-D5% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 1 unit/mL - NaCl 0.9% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 2 units/mL-NaCl 0.9% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 10 units/mL-NaCl 0.9% (3 mL) | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 10 units/mL-NaCl 0.9% (5 mL) | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 50 units/mL-D5% (500 mL) | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 100 units/mL-NaCl 0.45% | ||||||||||||||
Heparin | SOLUTION, INTRAVENOUS | 100 units/mL-D5% |
UNC Health
UNC Health IV Compendium Guideline
Management of Heparin-Induced Thrombocytopenia Guideline
Venous Thromboembolism Prophylaxis in Adult and Pediatric Patients Guideline
Johnston
Anticoagulation Management Policy
Specialty Continuous IV Infusion Chart Policy
Lenoir
Anticoagulation Reversal Guideline
Med Center
Heparin Nomograms for Adult and Pediatric Patients
Management of Heparin in Adult Surgical ICU ECMO Patients Guideline
Management of Intravenous Anticoagulants in Adult Cardiothoracic ICU ECMO Patients Guideline
Nash
Cardiac (Low Dose) Heparin Protocol
VTE (High Dose) Treatment Heparin Protocol
Pardee
Heparin Drip Flowsheet Care Reference
Heparin IV Administration LOW INTENSITY Dose Calculation Care Reference
Heparin IV Administration LOW INTENSITY Nomogram Care Reference
Heparin IV Administration HIGH INTENSITY Dose Calculation Care Reference
Heparin IV Administration HIGH INTENSITY Nomogram Care Reference
Anticoagulation and Thrombolytic Monitoring Procedure
Rex
Rex Therapeutic Interchange
Heparin Management, Adult ECMO Patients
Heparin Unfractionated Nomogram Protocol
Rockingham
Anticoagulation Therapy Policy
High Alert Medications Policy
Weight Based Heparin Dosing Policy
Wayne
Anticoagulant Therapy Management Policy