glycopyrrolate
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glycopyrrolate | SOLUTION, INJECTABLE | 0.2 mg/mL (0.6 mg/3 mL) | ||||||||||||||
Glycopyrrolate | SOLUTION, INJECTABLE | 0.2 mg/mL (0.4 mg/2 mL) | ||||||||||||||
Glycopyrrolate | SOLUTION, INJECTABLE | 0.2 mg/mL (1 mg/5 mL) | ||||||||||||||
Glycopyrrolate | SOLUTION, INJECTABLE | 0.2 mg/mL (1 mL) | ||||||||||||||
Glycopyrrolate | SOLUTION, ORAL | 0.1 mg/mL | ||||||||||||||
Glycopyrrolate | SOLUTION, ORAL | 0.2 mg/mL (473 mL) | ||||||||||||||
Glycopyrrolate | TABLET, ORAL | 1 mg | ||||||||||||||
Glycopyrrolate | TABLET, ORAL | 2 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Glycopyrrolate (Seebri Neohaler) Inhaler
Umeclidinium (Incruse Ellipta) Inhaler
1 inhalation (15.6 mcg) twice daily
1 inhalation (62.5 mcg) daily
Glycopyrrolate (Lonhala Magnair) Nebulizer
Umeclidinium (Incruse Ellipta) Inhaler
1 inhalation (25 mcg) twice daily
1 inhalation (62.5 mcg) daily