glucose
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dextrose | FLUSH, INTRAVENOUS | 5% (4 mL) | ||||||||||||||
Glucose | GEL, ORAL | 40% (37.5 g) | ||||||||||||||
Glucose | GEL, ORAL | 40% (112.5 g) | ||||||||||||||
Glucose | GEL, ORAL | 40% (12.5 g) | ||||||||||||||
Dextrose | SOLUTION, INTRAVENOUS | 25% | ||||||||||||||
Dextrose | SOLUTION, INTRAVENOUS | 50% (50 mL) | ||||||||||||||
Sucrose | SOLUTION, ORAL | 24 % (2 mL) | ||||||||||||||
Glucose | SOLUTION, ORAL | 50 g (296 mL) | ||||||||||||||
Glucose | SOLUTION, ORAL | 75 g (296 mL) | ||||||||||||||
Glucose | SOLUTION, ORAL | 100 g (296 mL) | ||||||||||||||
Glucose | TABLET, CHEWABLE, ORAL | 4 g |
UNC Health
No additional formulary information