gabapentin
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabapentin | CAPSULE, ORAL | 100 mg | ||||||||||||||
Gabapentin | CAPSULE, ORAL | 300 mg | ||||||||||||||
Gabapentin | CAPSULE, ORAL | 400 mg | ||||||||||||||
Gabapentin | SOLUTION, ORAL | 50 mg/mL (470 mL) | ||||||||||||||
Gabapentin | SOLUTION, ORAL | 50 mg/mL (300 mg/6 mL) |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Gabapentin IR tablet
Gabapentin IR capsule
300 mg daily
300 mg daily
300 mg three times a day
300 mg three times a day
600 mg daily
600 mg daily
600 mg three times a day
600 mg three times a day
Gabapentin ER tablet (Gralise)
Gabapentin IR capsule
1800 mg daily
600 mg three times a day
Gabapentin enacarbil ER tablet (Horizant)
Gabapentin IR capsule
600 mg daily
200 mg three times a day
600 mg twice daily
400 mg three times a day