filgrastim
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filgrastim-aafi (Nivestym) | SOLUTION, INJECTABLE | 300 mcg/mL (300 mcg/1 mL) | ||||||||||||||
| Filgrastim-aafi (Nivestym) | SOLUTION, INJECTABLE | 300 mcg/mL (480 mcg/1.6 mL) | ||||||||||||||
| Filgrastim-aafi (Nivestym) | SOLUTION, INJECTABLE | 600 mcg/mL (300 mcg/0.5 mL) | ||||||||||||||
| Filgrastim-aafi (Nivestym) | SOLUTION, INJECTABLE | 600 mcg/mL (480 mcg/0.8 mL) | ||||||||||||||
| Filgrastim-ayow (Releuko) | SOLUTION, INJECTABLE | 600 mcg/mL (480 mcg/0.8 mL) | ||||||||||||||
| Filgrastim-ayow (Releuko) | SOLUTION, INJECTABLE | 600 mcg/mL (300 mcg/0.5 mL) | ||||||||||||||
| Filgrastim-sndz (Zarxio) | SOLUTION, INJECTABLE | 600 mcg/mL (300 mcg/0.5 mL) | ||||||||||||||
| Filgrastim-sndz (Zarxio) | SOLUTION, INJECTABLE | 600 mcg/mL (480 mcg/0.8 mL) |
UNC Health
System Formulary Restriction:
Inpatient
Outpatient
UNC Health IV Compendium Guideline
Payer Policy Coverage: Filgrastim and Pegfilgrastim Coverage
Med Center
UNC Medical Center Formulary Restrictions
Rex
Rex Hematology-Oncology Formulary Restrictions
Rockingham
Therapeutic Interchange Policy
Wayne
Wayne Therapeutic Interchange