esmolol
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esmolol | SOLUTION, INTRAVENOUS | 10 mg/mL-NaCl 0.9% (250 mL) | ||||||||||||||
Esmolol | SOLUTION, INTRAVENOUS | 10 mg/mL (250 mL) | ||||||||||||||
Esmolol | SOLUTION, INTRAVENOUS | 10 mg/mL (10 mL) | ||||||||||||||
Esmolol | SOLUTION, INTRAVENOUS | 210 mg/mL-NaCl 0.9% (100mL) | ||||||||||||||
Esmolol | SYRINGE | 500 mg/mL-NaCl 0.9% |
UNC Health
UNC Health IV Compendium Guideline
Johnston
Specialty Continuous IV Infusion Chart Policy