enalapril
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enalapril | SOLUTION, INTRAVENOUS | 1.25 mg/mL (1 mL) | ||||||||||||||
Enalapril | SOLUTION, INTRAVENOUS | 1.25 mg/mL (2 mL) | ||||||||||||||
Enalapril | SOLUTION, ORAL | 1 mg/mL (150 mL) | ||||||||||||||
Enalapril | SYRINGE | 0.125 mg/mL | ||||||||||||||
Enalapril | TABLET, ORAL | 2.5 mg | ||||||||||||||
Enalapril | TABLET, ORAL | 5 mg | ||||||||||||||
Enalapril | TABLET, ORAL | 10 mg | ||||||||||||||
Enalapril | TABLET, ORAL | 20 mg |
UNC Health
UNC Health IV Compendium Guideline
Rex
Rex Neonatal and Pediatric Formulary Restrictions