emollients, topical
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Skin | CREAM, TOPICAL | - | ||||||||||||||
| Eucerin | CREAM, TOPICAL | |||||||||||||||
| Hydrocerin | CREAM, TOPICAL | |||||||||||||||
| Surgilube | GEL, TOPICAL | - | ||||||||||||||
| Cetaphil Cleanser | LIQUID, TOPICAL | - | ||||||||||||||
| Lubriderm | LOTION, TOPICAL | 177 mL | ||||||||||||||
| Nivea | OIL, TOPICAL | - | ||||||||||||||
| Light Mineral Oil, Topical | OIL, TOPICAL | 100% (10 mL) | ||||||||||||||
| Desitin Multi-Purpose | OINTMENT, TOPICAL | - | ||||||||||||||
| Secura | OINTMENT, TOPICAL | - | ||||||||||||||
| Mineral Oil-White Petrolatum (Absorbase) | OINTMENT, TOPICAL | 114 g | ||||||||||||||
| Mineral Oil-White Petrolatum (Absorbase) | OINTMENT, TOPICAL | 454 g |
UNC Health
No additional formulary information