docusate
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Docusate Sodium | CAPSULE, ORAL | 50 mg | ||||||||||||||
Docusate Sodium | CAPSULE, ORAL | 100 mg | ||||||||||||||
Docusate Calcium | CAPSULE, ORAL | 240 mg | ||||||||||||||
Docusate Sodium | ENEMA, RECTAL | 56.6 mg/mL (5 mL) | ||||||||||||||
Docusate Sodium | SOLUTION, ORAL | 10 mg/mL (473 mL) | ||||||||||||||
Docusate Sodium | SOLUTION, ORAL | 10 mg/mL (10 mL) |
UNC Health
No additional formulary information
Rex
Rex Therapeutic Interchange
Rockingham
Therapeutic Interchange Policy