dexmedeTOMIDine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DexmedeTOMIDine | SOLUTION, INTRAVENOUS | 4 mcg/mL - NaCl 0.9% (100 mL) | ||||||||||||||
DexmedeTOMIDine | SOLUTION, INTRAVENOUS | 4 mcg/mL - NaCl 0.9% (50 mL) | ||||||||||||||
DexmedeTOMIDine | SOLUTION, INTRAVENOUS | 4 mcg/mL - NaCl 0.9% (20 mL) | ||||||||||||||
DexmedeTOMIDine (API 503B) | SOLUTION, INTRAVENOUS | 4 mcg/mL (20 mcg/ 5 mL) | ||||||||||||||
DexmedeTOMIDine (S2S 503B) | SOLUTION, INTRAVENOUS | 4 mcg/mL (20 mcg/ 5 mL) | ||||||||||||||
DexmedeTOMIDine | SOLUTION, INTRAVENOUS | 100 mcg/mL (2 mL) |
UNC Health
UNC Health IV Compendium Guideline
Johnston
Administration of Intranasal Medications via a Mucosal Atomization Device Policy
Rockingham
Rockingham Formulary Restrictions