clonazePAM
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClonazePAM | SUSPENSION, ORAL | 0.1 mg/mL (1 mL) | ||||||||||||||
ClonazePAM (compounded) | SUSPENSION, ORAL | 0.1 mg/mL (90 mL) | ||||||||||||||
ClonazePAM | TABLET, DISINTEGRATING, ORAL | 0.125 mg | ||||||||||||||
ClonazePAM | TABLET, DISINTEGRATING, ORAL | 0.25 mg | ||||||||||||||
ClonazePAM | TABLET, ORAL | 0.5 mg | ||||||||||||||
ClonazePAM | TABLET, ORAL | 1 mg |
UNC Health
Caution – Category 3: Reproductive Risk Hazardous Medication, see below for exposure mitigation strategies