ciprofloxacin
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciprofloxacin | POWDER FOR RECONSTITUTION, ORAL | 100 mg/mL (100 mL) | ||||||||||||||
Ciprofloxacin | SOLUTION, INTRAVENOUS | 2 mg/mL-5% (200 mL) | ||||||||||||||
Ciprofloxacin | SOLUTION, INTRAVENOUS | 2 mg/mL-5% (100 mL) | ||||||||||||||
Ciprofloxacin | TABLET, ORAL | 250 mg | ||||||||||||||
Ciprofloxacin | TABLET, ORAL | 500 mg |
UNC Health
UNC Health Drug Reconstitution Guideline
UNC Health IV Compendium Guideline
Johnston
IV to PO Substitution Policy
Lenoir
Antibiotic Renal Dosing Guideline
Rex
Rex Therapeutic Interchange
Automatic Intravenous to Oral/Enteral (IV to PO) Medication
Anti-Infective Renal Dose Adjustment Policy
Rockingham
Therapeutic Interchange Policy