chlorhexidine topical
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chlorhexidine | SOLUTION, MUCOUS MEMBRANE | 0.12% (473 mL) | ||||||||||||||
Chlorhexidine | SOLUTION, MUCOUS MEMBRANE | 0.12% (118 mL) | ||||||||||||||
Chlorhexidine | SOLUTION, MUCOUS MEMBRANE | 0.12% (15 mL) | ||||||||||||||
Chlorhexidine (Alcohol-Free) | SOLUTION, MUCOUS MEMBRANE | 0.12% (15 mL) | ||||||||||||||
Chlorhexidine | SOLUTION, TOPICAL | 4% (237 mL) | ||||||||||||||
Chlorhexidine | SOLUTION, TOPICAL | 4% (118 mL) |
UNC Health
No additional formulary information