cefuroxime
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cefuroxime | INJECTION, INTRACAMERAL | 10 mg/mL | ||||||||||||||
| Cefuroxime | POWDER FOR INJECTION, INJECTABLE | 750 mg | ||||||||||||||
| Cefuroxime | POWDER FOR INJECTION, INJECTABLE | 1500 mg | ||||||||||||||
| Cefuroxime | SOLUTION, INTRAOCULAR | 10 mg/mL | ||||||||||||||
| Cefuroxime | TABLET, ORAL | 250 mg | ||||||||||||||
| Cefuroxime | TABLET, ORAL | 500 mg |
UNC Health
UNC Health Drug Reconstitution Guideline
UNC Health IV Compendium Guideline
Lenoir
Antibiotic Renal Dosing Guideline
Rex
Rex Therapeutic Interchange
Anti-Infective Renal Dose Adjustment Policy
Rockingham
Therapeutic Interchange Policy