carvedilol
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carvedilol (compounded) | SUSPENSION, ORAL | 1.67 mg/mL (120 mL) | ||||||||||||||
Carvedilol | TABLET, ORAL | 3.125 mg | ||||||||||||||
Carvedilol | TABLET, ORAL | 6.25 mg | ||||||||||||||
Carvedilol | TABLET, ORAL | 12.5 mg | ||||||||||||||
Carvedilol | TABLET, ORAL | 25 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Carvedilol capsule, CR
Carvedilol tablet, IR
10 mg once daily
3.125 mg twice daily
20 mg once daily
6.25 mg twice daily
40 mg once daily
12.5 mg twice daily
80 mg once daily
25 mg twice daily
Nebivolol tablet
Carvedilol tablet, IR
5 mg once daily
6.25 mg twice daily
10 mg once daily
12.5 mg twice daily
20 mg once daily
25 mg twice daily
40 mg once daily
25 mg twice daily