carBAMazepine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CarBAMazepine | CAPSULE, EXTENDED RELEASE, ORAL | 100 mg | ||||||||||||||
CarBAMazepine | CAPSULE, EXTENDED RELEASE, ORAL | 300 mg | ||||||||||||||
CarBAMazepine | SUSPENSION, ORAL | 20 mg/mL (10 mL) | ||||||||||||||
CarBAMazepine | SUSPENSION, ORAL | 20 mg/mL (450 mL) | ||||||||||||||
CarBAMazepine | SUSPENSION, ORAL | 20 mg/mL (5 mL) | ||||||||||||||
CarBAMazepine | TABLET, CHEWABLE, ORAL | 100 mg | ||||||||||||||
CarBAMazepine | TABLET, EXTENDED RELEASE, ORAL | 100 mg | ||||||||||||||
CarBAMazepine | TABLET, EXTENDED RELEASE, ORAL | 200 mg | ||||||||||||||
CarBAMazepine | TABLET, ORAL | 200 mg |
UNC Health
Caution – Category 2: Non-antineoplastic Hazardous Medication, see below for exposure mitigation strategies