bacitracin-neomycin-polymyxin B topical
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacitracin-Neomycin-Polymyxin B | OINTMENT, TOPICAL | 400 units-3.5 mg-5000 units/g (14 g) | ||||||||||||||
Bacitracin-Neomycin-Polymyxin B | OINTMENT, TOPICAL | 400 units-3.5 mg-5000 units/g (0.9 g) | ||||||||||||||
Bacitracin-Neomycin-Polymyxin B | OINTMENT, TOPICAL | 400 units-3.5 mg-5000 units/g (141 g) | ||||||||||||||
Bacitracin-Neomycin-Polymyxin B | OINTMENT, TOPICAL | 400 units-3.5 mg-5000 units/g (28 g) | ||||||||||||||
Bacitracin-Neomycin-Polymyxin B | OINTMENT, TOPICAL | 400 units-3.5 mg-5000 units/g (0.5 g) |
UNC Health
No additional formulary information