azathioprine
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azathioprine | POWDER FOR INJECTION, INTRAVENOUS | 100 mg | ||||||||||||||
| AzaTHIOprine | SUSPENSION, ORAL | 50 mg/mL (60 mL) | ||||||||||||||
| Azathioprine (compounded) | SUSPENSION, ORAL | 50 mg/mL (1 mL) | ||||||||||||||
| Azathioprine | TABLET, ORAL | 25 mg | ||||||||||||||
| Azathioprine | TABLET, ORAL | 50 mg |
UNC Health
Caution – Category 2: Non-antineoplastic Hazardous Medication, see below for exposure mitigation strategies