atomoxetine
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atomoxetine | CAPSULE, ORAL | 10 mg | ||||||||||||||
| Atomoxetine | CAPSULE, ORAL | 18 mg | ||||||||||||||
| Atomoxetine | CAPSULE, ORAL | 25 mg | ||||||||||||||
| Atomoxetine | CAPSULE, ORAL | 40 mg | ||||||||||||||
| Atomoxetine | CAPSULE, ORAL | 60 mg |
UNC Health
No additional formulary information