amphetamine-dextroamphetamine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphetamine-Dextroamphetamine | CAPSULE, EXTENDED RELEASE, ORAL | 5 mg | ||||||||||||||
Amphetamine-Dextroamphetamine | CAPSULE, EXTENDED RELEASE, ORAL | 10 mg | ||||||||||||||
Amphetamine-Dextroamphetamine | TABLET, ORAL | 5 mg | ||||||||||||||
Amphetamine-Dextroamphetamine | TABLET, ORAL | 10 mg | ||||||||||||||
Amphetamine-Dextroamphetamine | TABLET, ORAL | 20 mg |
UNC Health
No additional formulary information
Med Center
Medical Center Therapeutic Interchange
Rex
Rex Therapeutic Interchange