amoxicillin-clavulanate
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 80 mg-11.4 mg/mL (50 mL) | ||||||||||||||
Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 80 mg-11.4 mg/mL (75 mL) | ||||||||||||||
Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 80 mg-11.4 mg/mL (100 mL) | ||||||||||||||
Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 120 mg-8.58 mg/mL (125 mL) | ||||||||||||||
Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 120 mg-8.58 mg/mL (75 mL) | ||||||||||||||
Amoxicillin-Clavulanate | TABLET, ORAL | 500 mg-125 mg | ||||||||||||||
Amoxicillin-Clavulanate | TABLET, ORAL | 875 mg-125 mg |
UNC Health
No additional formulary information
Lenoir
Antibiotic Renal Dosing Guideline
Rex
Rex Therapeutic Interchange
Anti-Infective Renal Dose Adjustment Policy