adenosine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adenosine | SOLUTION, INTRAVENOUS | 3 mg/mL (30 mL) | ||||||||||||||
Adenosine | SOLUTION, INTRAVENOUS | 3 mg/mL (2 mL) | ||||||||||||||
Adenosine | SOLUTION, INTRAVENOUS | 3 mg/mL (4 mL) | ||||||||||||||
Adenosine | SOLUTION, INTRAVENOUS | 3 mg/mL (20 mL) | ||||||||||||||
Adenosine | SOLUTION, INTRAVENOUS | 6 mcg/mL-NaCl 0.9% |
UNC Health
No additional formulary information
Johnston
Antiarrhythmic and Vasoactive Medications Policy