LVP solution with potassium
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dextrose 5% and 0.2% Sodium Chloride with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.2% NaCl and KCl 20 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride with Potassium Chloride 10 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl and KCl 10 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl and KCl 20 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride with Potassium Chloride 30 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl and KCl 30 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride with Potassium Chloride 40 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl and KCl 40 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.9% Sodium Chloride with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.9% NaCl and KCl 20 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and 0.9% Sodium Chloride with Potassium Chloride 40 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.9% NaCl and KCl 40 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% and Water with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% in Water with KCl 20 mEq/L (1000 mL) | ||||||||||||||
Dextrose 5% in Lactated Ringers with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Dextrose 5% in Lactated Ringers with KCl 20 mEq/L (1000 mL) | ||||||||||||||
Sodium Chloride 0.45% with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Sodium Chloride 0.45% with KCl 20 mEq/L (1000 mL) | ||||||||||||||
Sodium Chloride 0.9% with Potassium Chloride 20 mEq/L | SOLUTION, INTRAVENOUS | Sodium Chloride 0.9% with KCl 20 mEq/L (1000 mL) | ||||||||||||||
Sodium Chloride 0.9% with Potassium Chloride 40 mEq/L | SOLUTION, INTRAVENOUS | Sodium Chloride 0.9% with KCl 40 mEq/L (1000 mL) |
UNC Health
No additional formulary information