LVP solution
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delflex | SOLUTION, INTRAPERITONEAL | Dextrose 4.25% with Electrolytes (Dianeal Low Ca/Delflex Low Mag-Low Ca) | ||||||||||||||
Delflex Low Ca Low Mg with 1.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 1.5% with Electrolytes (Dianeal Low Calcium) | ||||||||||||||
Delflex Low Ca Low Mg with 2.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 2.5% with Electrolytes (Dianeal Low Calcium) | ||||||||||||||
Delflex with 1.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 1.5% with Electrolytes (Delfex) | ||||||||||||||
Delflex with 2.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 2.5% with Electrolytes (Delfex) | ||||||||||||||
Delflex with 4.25% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 4.25% with Electrolytes (Delfex) | ||||||||||||||
Dianeal Low Calcium with 1.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 1.5% with Electrolytes (Dianeal Low Calcium) | ||||||||||||||
Dianeal Low Calcium with 2.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 2.5% with Electrolytes (Dianeal Low Calcium) | ||||||||||||||
Dianeal Low Calcium with 4.25% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 4.25% with Electrolytes (Dianeal Low Ca/Delflex Low Mag-Low Ca) | ||||||||||||||
Dianeal PD-2 with 1.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 1.5% with Electrolytes (Dianeal PD-2) | ||||||||||||||
Dianeal PD-2 with 2.5% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 2.5% with Electrolytes (Dianeal PD-2) | ||||||||||||||
Dianeal PD-2 with 4.25% Dextrose | SOLUTION, INTRAPERITONEAL | Dextrose 4.25% with Electrolytes (Dianeal PD-2) | ||||||||||||||
Prismasate 4/2.5 Dialysis Solution | SOLUTION, INTRAPERITONEAL | |||||||||||||||
Dextrose-Calcium | SOLUTION, INTRAPERITONEAL | 2.5 % - 3.5 % | ||||||||||||||
Dextrose 10% and 0.45% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 10% with 0.45% NaCl (1000 mL) | ||||||||||||||
Dextrose 5% and 0.2% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.2% NaCl (500 mL) | ||||||||||||||
Dextrose 5% and 0.2% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.2% NaCl (1000 mL) | ||||||||||||||
Dextrose 5% and 0.225% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.225% NaCl | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl (500 mL) | ||||||||||||||
Dextrose 5% and 0.45% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.45% NaCl (1000 mL) | ||||||||||||||
Dextrose 5% and 0.9% Sodium Chloride | SOLUTION, INTRAVENOUS | Dextrose 5% with 0.9% NaCl (500 mL) | ||||||||||||||
Dextrose 5% and Lactated Ringers | SOLUTION, INTRAVENOUS | Dextrose 5% in Lactated Ringers Injection (1000 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (25 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (1000 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (500 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (250 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (100 mL) | ||||||||||||||
Dextrose 5% and Water | SOLUTION, INTRAVENOUS | Dextrose 5% in Water (50 mL) | ||||||||||||||
Lactated Ringers, Intravenous | SOLUTION, INTRAVENOUS | Lactated Ringers Injection (1000 mL) | ||||||||||||||
Lactated Ringers, Intravenous | SOLUTION, INTRAVENOUS | Lactated Ringers Solution (500 mL) | ||||||||||||||
Plasma-Lyte A PH-7.4 | SOLUTION, INTRAVENOUS | Electrolyte Solution (Plasma-Lyte) | ||||||||||||||
Sodium Chloride 0.45%, Intravenous | SOLUTION, INTRAVENOUS | Sodium Chloride 0.45% (500 mL) | ||||||||||||||
Sodium Chloride 0.9% ADD-Vantage, Intravenous | SOLUTION, INTRAVENOUS | Sodium Chloride 0.9% | ||||||||||||||
Sodium Chloride 0.9%, Intravenous | SOLUTION, INTRAVENOUS | Sodium Chloride 0.9% |
UNC Health
No additional formulary information