CARBOplatin
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARBOplatin | SOLUTION, INJECTABLE | 0.1 mg/mL | ||||||||||||||
CARBOplatin | SOLUTION, INTRAVENOUS | 10 mg/mL (60 mL) | ||||||||||||||
CARBOplatin | SOLUTION, INTRAVENOUS | 10 mg/mL (15 mL) | ||||||||||||||
CARBOplatin | SOLUTION, INTRAVENOUS | 10 mg//mL (5 mL) | ||||||||||||||
CARBOplatin | SOLUTION, INTRAVENOUS | 10 mg/mL (45 mL) |
UNC Health
Caution – Category 1: Antineoplastic Hazardous Medication, see below for exposure mitigation strategies
Management of Chemotherapeutic or Hazardous Intravenous Extravasations Formulary Fact Sheet
Med Center
UNC Medical Center Formulary Restrictions