CAR t-cell immunotherapy (CAR-T)
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axicabtagene Ciloluecel (DLBCL from FL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Axicabtagene Ciloluecel (DLBCL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Brexucabtagene Autoleucel (ALL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Brexucabtagene Autoleucel (MCL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Ciltacabtagene Autoleucel (MM) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Idecabtagene Vicleucel (MM) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Lisocabtagene Maraleucel (LBCL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Obecabtagene Autoleucel (ALL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Tisagenlecleucel (DLBCL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Tisagenlecleucel (FL) | SUSPENSION, INTRAVENOUS | |||||||||||||||
| Tisagenlecleucel (Ped ALL) | SUSPENSION, INTRAVENOUS |
UNC Health
No additional formulary information
Med Center
UNC Medical Center Formulary Restrictions