buprenorphine
Drug Name | Form | Strength | Infusion Center Available | Restricted | Non-formulary | Ambulatory Available | Interchange | REMS |
---|---|---|---|---|---|---|---|---|
Belbuca | FILM, BUCCAL | 150 mcg; 450 mcg; 900 mcg | ||||||
Butrans | FILM, EXTENDED RELEASE, TRANSDERMAL | 5 mcg/hr | ||||||
Sublocade | SOLUTION, EXTENDED RELEASE, SUBCUTANEOUS | 100 mg/0.5 mL | ||||||
Sublocade | SOLUTION, EXTENDED RELEASE, SUBCUTANEOUS | 300 mg/1.5 mL | ||||||
Buprenex | SOLUTION, INJECTABLE | 0.3 mg/mL | ||||||
Buprenorphine HYDROCHLORIDE | TABLET, SUBLINGUAL | 2 mg; 8 mg |
Belbuca (buprenorphine) buccal film OH Epic Formulary with restrictions: