pancrelipase
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Pancrease MT 10 | DELAYED RELEASE CAPSULE, ORAL | 10,000 units-30,000 units-30,000 units | |
| Creon | DELAYED RELEASE CAPSULE, ORAL | 12,000 units-38,000 units-60,000 units | |
| Creon | DELAYED RELEASE CAPSULE, ORAL | 24,000 units-76,000 units-120,000 units | |
| Creon | DELAYED RELEASE CAPSULE, ORAL | 6000 units-19,000 units-30,000 units | |
| Viokase 8 | TABLET, ORAL | 8000 units-30,000 units-30,000 units |
The pancreatic enzyme formulary at LH only includes the Creon product line.