oxyCODONE
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| OxyCODONE | CONCENTRATE, ORAL | 20 mg/mL | |
| OxyCODONE | SOLUTION, ORAL | 5 mg/5 mL | |
| OxyCONTIN | TABLET, EXTENDED RELEASE, ORAL | 10 mg | |
| OxyCONTIN | TABLET, EXTENDED RELEASE, ORAL | 20 mg | |
| OxyCONTIN | TABLET, EXTENDED RELEASE, ORAL | 30 mg | |
| OxyCONTIN | TABLET, EXTENDED RELEASE, ORAL | 40 mg | |
| OxyCONTIN | TABLET, EXTENDED RELEASE, ORAL | 80 mg | |
| OxyCODONE | TABLET, ORAL | 5 mg | |
| OxyCODONE | TABLET, ORAL | 15 mg | |
| Roxicodone | TABLET, ORAL | 15 mg | |
| OxyCODONE | TABLET, ORAL | 30 mg |
For pediatric long term sedation weaning: See Protocol 912.6016