ocular lubricant
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Artificial Tears | OINTMENT, OPHTHALMIC | - | |
| Artificial Tears | SOLUTION, OPHTHALMIC | preserved | |
| Celluvisc | SOLUTION, OPHTHALMIC | - | |
| Hypotears | SOLUTION, OPHTHALMIC | preserved | |
| Isopto Tears | SOLUTION, OPHTHALMIC | preserved | |
| Refresh | SOLUTION, OPHTHALMIC | - | |
| Refresh Plus | SOLUTION, OPHTHALMIC | - | |
| Tears Naturale Free | SOLUTION, OPHTHALMIC | - |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| polyvinyl alcohol |
|