metoprolol
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Metoprolol Tartrate | SOLUTION, INJECTABLE | 1 mg/mL | |
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 25 mg | |
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 50 mg | |
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 100 mg | |
| Toprol-XL | TABLET, EXTENDED RELEASE, ORAL | 200 mg | |
| Metoprolol Tartrate | TABLET, ORAL | 25 mg | |
| Metoprolol Tartrate | TABLET, ORAL | 50 mg | |
| Metoprolol Tartrate | TABLET, ORAL | 100 mg | |
| Lopressor |
Metoprolol tartrate (Lopressor) = immediate release (generally dosed twice daily)
Metoprolol succinate (Toprol XL) = extended release (generally dosed once daily)
Administration And Monitoring Parameters (Cardiac And Vasoactive IV Drugs): See Policy 900.5386
For use with Dobutamine Infusion for Stress Testing: see Procedure 900.4916