methylPREDNISolone
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 1 g | |
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 1 g preservative-free | |
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 2 g | |
| A-Methapred | POWDER FOR INJECTION, INJECTABLE | 40 mg | |
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 40 mg preservative-free | |
| A-Methapred | POWDER FOR INJECTION, INJECTABLE | 125 mg | |
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 125 mg preservative-free | |
| Solu-MEDROL | POWDER FOR INJECTION, INJECTABLE | 500 mg | |
| Depo-Medrol | SUSPENSION, INJECTABLE | 20 mg/mL | |
| Depo-Medrol | SUSPENSION, INJECTABLE | 40 mg/mL | |
| Depo-Medrol | SUSPENSION, INJECTABLE | 80 mg/mL | |
| MethylPREDNISolone | TABLET, ORAL | 4 mg | |
| MethylPREDNISolone Dose Pack | TABLET, ORAL | 4 mg |
Intravenous (IV) orders will be automatically converted to enteral (PO) product for eligible patients. See Protocol 916.6007