ibuprofen
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| NeoProfen | SOLUTION, INTRAVENOUS | 10 mg/mL | |
| Caldolor | SOLUTION, INTRAVENOUS | 100 mg/mL | |
| Ibuprofen | SUSPENSION, ORAL | 100 mg/5 mL | |
| Ibuprofen Children's | SUSPENSION, ORAL | 100 mg/5 mL | |
| Ibuprofen | TABLET, CHEWABLE, ORAL | 100 mg | |
| Ibuprofen | TABLET, ORAL | 200 mg | |
| Ibuprofen | TABLET, ORAL | 400 mg | |
| Ibuprofen | TABLET, ORAL | 600 mg | |
| Ibuprofen | TABLET, ORAL | 800 mg | |
| Advil | |||
| Motrin |
Formulary Restriction: IV ibuprofen is restricted to LGS colorectal surgery patients for 1 dose pre-operatively only. See P&T Committee for more information.