fondaparinux
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Arixtra | SOLUTION, SUBCUTANEOUS | 2.5 mg/0.5 mL | |
| Fondaparinux | SOLUTION, SUBCUTANEOUS | 2.5 mg/0.5 mL | |
| Arixtra | SOLUTION, SUBCUTANEOUS | 5 mg/0.4 mL | |
| Fondaparinux | SOLUTION, SUBCUTANEOUS | 5 mg/0.4 mL | |
| Fondaparinux | SOLUTION, SUBCUTANEOUS | 7.5 mg/0.6 mL | |
| Arixtra | SOLUTION, SUBCUTANEOUS | 10 mg/0.8 mL | |
| Fondaparinux | SOLUTION, SUBCUTANEOUS | 10 mg/0.8 mL |
fondaparinux
Clinical Guidelines:
Neuraxial Anesthesia and Anticoagulation: see Guideline 900.5681
Anticoagulant Management: Policy 900.3207
Fondaparinux use in patients with HIT (Heparin induced thrombocytopenia):See Guideline 916.5002
Reversal Guidelines:
Adult: Reversal of Fondaparinux: See Reversal Guideline 900.5010
Pediatric: Reversal of Fondaparinux: See Reversal Guideline 900.5866