estradiol
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Alora | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.025 mg/24 hours twice weekly | |
| Estradiol Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.025 mg/24 hours weekly | |
| Estradiol Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.0375 mg/24 hours weekly | |
| Alora | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.05 mg/24 hours twice weekly | |
| Estradiol Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.05 mg/24 hours weekly | |
| Alora | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.075 mg/24 hours twice weekly | |
| Estradiol Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.075 mg/24 hours weekly | |
| Estradiol Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.1 mg/24 hours weekly | |
| Delestrogen | SOLUTION, INTRAMUSCULAR | valerate 20 mg/mL | |
| Delestrogen | SOLUTION, INTRAMUSCULAR | valerate 40 mg/mL | |
| Depo-Estradiol | SOLUTION, INTRAMUSCULAR | cypionate 5 mg/mL | |
| Estradiol Valerate | SOLUTION, INTRAMUSCULAR | valerate 10 mg/mL | |
| Estradiol | TABLET, ORAL | 0.5 mg | |
| Estradiol | TABLET, ORAL | 1 mg |
Patch Specific Pharmaceutical Waste Guide: See Protocol 900.4412