dexamethasone
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Dexamethasone Intensol | CONCENTRATE, ORAL | 1 mg/mL | |
| Dexamethasone | LIQUID, ORAL | 0.5 mg/5 mL | |
| Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 4 mg/mL | |
| Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 10 mg/mL | |
| Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 10 mg/mL preservative-free | |
| Dexamethasone | TABLET, ORAL | 0.5 mg | |
| Dexamethasone | TABLET, ORAL | 0.75 mg | |
| Dexamethasone | TABLET, ORAL | 1 mg | |
| Dexamethasone | TABLET, ORAL | 1.5 mg | |
| Dexamethasone | TABLET, ORAL | 2 mg | |
| Dexamethasone | TABLET, ORAL | 4 mg | |
| Decadron |
dexamethasone
Intravenous (IV) orders will be automatically converted to enteral (PO) product for eligible patients. See Protocol 916.6007