baclofen
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Gablofen | SOLUTION, INTRATHECAL | 0.05 mg/mL | |
| Lioresal Intrathecal | SOLUTION, INTRATHECAL | 0.05 mg/mL | |
| Gablofen | SOLUTION, INTRATHECAL | 0.5 mg/mL | |
| Lioresal Intrathecal | SOLUTION, INTRATHECAL | 0.5 mg/mL | |
| Gablofen | SOLUTION, INTRATHECAL | 1 mg/mL | |
| Gablofen | SOLUTION, INTRATHECAL | 2 mg/mL | |
| Lioresal Intrathecal | SOLUTION, INTRATHECAL | 2 mg/mL | |
| Baclofen | TABLET, ORAL | 10 mg | |
| Baclofen | TABLET, ORAL | 20 mg | |
| Fleqsuvy | SUSPENSION, ORAL | 5 mg/mL |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| baclofen |
|