azithromycin
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Azithromycin | POWDER FOR INJECTION, INTRAVENOUS | 500 mg | |
| Azithromycin | POWDER FOR RECONSTITUTION, ORAL | 1 g | |
| Zithromax | POWDER FOR RECONSTITUTION, ORAL | 100 mg/5 mL | |
| Azithromycin | POWDER FOR RECONSTITUTION, ORAL | 200 mg/5 mL | |
| Zithromax | POWDER FOR RECONSTITUTION, ORAL | 200 mg/5 mL | |
| Azithromycin | TABLET, ORAL | 250 mg | |
| Azithromycin 5 Day Dose Pack | TABLET, ORAL | 250 mg | |
| Azithromycin | TABLET, ORAL | 500 mg | |
| Azithromycin | TABLET, ORAL | 600 mg | |
| Zmax |
Intravenous (IV) orders will be automatically converted to enteral (PO) product for eligible patients. See Protocol 916.6007