aspirin
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Aspirin Enteric Coated | DELAYED RELEASE TABLET, ORAL | 81 mg | |
| Aspirin Enteric Coated | DELAYED RELEASE TABLET, ORAL | 325 mg | |
| Aspirin | SUPPOSITORY, RECTAL | 300 mg | |
| Aspirin | SUPPOSITORY, RECTAL | 600 mg | |
| Aspirin Child Chewable | TABLET, CHEWABLE, ORAL | 81 mg | |
| Aspirin | TABLET, ORAL | 325 mg | |
| Bayer |
Reversal Guidelines:
Reversal of aspirin in Adults (no agent available): See Reversal Guideline 900.5010
Antithrombotic and Anticoagulant Treatment in Stroke: See 900.5018