amoxicillin-clavulanate
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Augmentin | POWDER FOR RECONSTITUTION, ORAL | 125 mg-31.25 mg/5 mL | |
| Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 200 mg-28.5 mg/5 mL | |
| Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 250 mg-62.5 mg/5 mL | |
| Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 400 mg-57 mg/5 mL | |
| Amoxicillin-Clavulanate | POWDER FOR RECONSTITUTION, ORAL | 600 mg-42.9 mg/5 mL | |
| Amoxicillin-Clavulanate ER | TABLET, EXTENDED RELEASE, ORAL | 1000 mg-62.5 mg | |
| Amoxicillin-Clavulanate | TABLET, ORAL | 250 mg-125 mg | |
| Amoxicillin-Clavulanate | TABLET, ORAL | 500 mg-125 mg | |
| Amoxicillin-Clavulanate | TABLET, ORAL | 875 mg-125 mg |
Renal dose adjustment protocol: See Protocol 900.6511