acetaminophen-HYDROcodone
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Acetaminophen-HYDROcodone Bitartrate | ELIXIR, ORAL | 500 mg-7.5 mg/15 mL | |
| Acetaminophen-HYDROcodone Bitartrate | SOLUTION, ORAL | 325 mg-7.5 mg/15 mL | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 325 mg-10 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 325 mg-5 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 325 mg-7.5 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-10 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-5 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-7.5 mg | |
| Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 650 mg-10 mg | |
| Lortab | |||
| Norco | |||
| Vicodin |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| acetaminophen-hydrocodone |
|