PHENobarbital
| Drug Name | Form | Strength | Notes |
|---|---|---|---|
| Phenobarbital | ELIXIR, ORAL | 20 mg/5 mL | |
| PHENobarbital Sodium | SOLUTION, INJECTABLE | 65 mg/mL | |
| Luminal | SOLUTION, INJECTABLE | 130 mg/mL | |
| PHENobarbital Sodium | SOLUTION, INJECTABLE | 130 mg/mL | |
| Phenobarbital | TABLET, ORAL | 16.2 mg | |
| Phenobarbital | TABLET, ORAL | 32.4 mg | |
| Phenobarbital | TABLET, ORAL | 64.8 mg | |
| Phenobarbital | TABLET, ORAL | 97.2 mg |
phenobarbital
Acute Alcohol Withdrawal Protocol: See Protocol 900.6509
If extravasation occurs, please refer to Elsevier Clinical Skills: Prevention and Management of Extravasations for the Treatment and Management of Extravasations