nitroglycerin
| Form | Strength |
|---|---|
| FILM, EXTENDED RELEASE, TRANSDERMAL | 0.2 mg/hr; 0.3 mg/hr; 0.4 mg/hr; 0.6 mg/hr; 8 mg/hr |
| OINTMENT, TRANSDERMAL | 2% |
| SOLUTION, INTRAVENOUS | 50 mg/10 mL vial; 50 mg/250 mL in D5W |
| SPRAY, SUBLINGUAL | 0.4 mg/spray |
| TABLET, SUBLINGUAL | 0.4 mg |
(KEY: "Y" = may be given as described on chart. "N" = may NOT be given except in Rapid Response/Code Blue situations or as otherwise described in Exceptions section of Policy.
IV Infusion