nitroglycerin
| Drug Name | Form | Strength | Non-Formulary | Restricted | TX Sub | Notes |
|---|---|---|---|---|---|---|
| Nitroderm | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.2 mg/hr; 0.3 mg/hr; 0.4 mg/hr; 0.6 mg/hr; 8 mg/hr | ||||
| Nitro-Bid | OINTMENT, TRANSDERMAL | 2% | ||||
| Tridil | SOLUTION, INTRAVENOUS | 50 mg/10 mL vial; 50 mg/250 mL in D5W | ||||
| NitroMist | SPRAY, SUBLINGUAL | 0.4 mg/spray | ||||
| Nitrostat | TABLET, SUBLINGUAL | 0.4 mg |
(KEY: "Y" = may be given as described on chart. "N" = may NOT be given except in Rapid Response/Code Blue situations or as otherwise described in Exceptions section of Policy.
IV Infusion