miconazole topical
| Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-Formulary | Interchange | 
|---|---|---|---|---|---|---|
| Monistat 7 | CREAM WITH APPLICATOR, VAGINAL | 2% | ||||
| Monistat 3 | CREAM WITH APPLICATOR, VAGINAL | 4% | ||||
| Baza Antifungal | CREAM, TOPICAL | 2% | ||||
| Monistat Derm | CREAM, TOPICAL | 2% | ||||
| Remedy Clinical Antifungal | OINTMENT, TOPICAL | 2% | ||||
| Zeasorb-AF | POWDER, TOPICAL | 2% | ||||
| Monistat 3 | SUPPOSITORY, VAGINAL | 200 mg | ||||
| Monistat-1 Cure & Itch Relief | SUPPOSITORY, VAGINAL | 1200 mg + 2% cream | ||||
| Fungoid | TINCTURE, TOPICAL | 2% solution | 
ORDERED FORMULATION
THERAPEUTIC INTERCHANGE
miconazole topical (Fungoid)
2% solution topical
clotrimazole topical (Lotrimin)
1% solution topical
miconazole topical (Monistat-Derm)
2% cream topical
ketoconazole topical (Kuric, Nizoral)
2% cream topical