glucose
| Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-Formulary | Interchange |
|---|---|---|---|---|---|---|
| Glutose 15 | GEL, ORAL | 40% | ||||
| Sweet Cheeks | GEL, ORAL | 40% | ||||
| Dextrose | INJECTION, INTRAVENOUS | 25 g/50 mL (50%) | ||||
| Dextrose | SOLUTION, INTRAVENOUS | 10%, 25%, 50% | ||||
| Dextrose | SOLUTION, INTRAVENOUS | 25 g/50 mL (50%) | ||||
| Dex 4 | TABLET, CHEWABLE, ORAL | 4 g |
Longterm dextrose 50% emergency syringe shortage
Shortage management proposal: consider D10W, 250 mL equivalent to D50W, 50 mL for adults
Reviewed: 28 January 2020 (D50W shortage)