carbidopa-levodopa-entacapone
Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-Formulary | Interchange |
---|---|---|---|---|---|---|
Stalevo 50 | TABLET, ORAL | 12.5 mg-50 mg-200 mg | ||||
Stalevo 75 | TABLET, ORAL | 18.75 mg-75 mg-200 mg | ||||
Stalevo 100 | TABLET, ORAL | 25 mg-100 mg-200 mg | ||||
Stalevo 125 | TABLET, ORAL | 31.25 mg-125 mg-200 mg | ||||
Stalevo 150 | TABLET, ORAL | 37.5 mg-150 mg-200 mg | ||||
Stalevo 200 | TABLET, ORAL | 50 mg-200 mg-200 mg |
STALEVO tablets should not be split or crushed.
For strengths not currently stocked, consider using patient's home supply first line or contacting prescriber for alternative (carbidopa-levodopa 25 mg/100 mg + entacapone 200 mg) until home supply or ordered product of non-equivalent strength (e.g., 18.75-75-200 mg or 31.25-125-200 mg) is available.
Reviewed: May 23, 2006