risperiDONE
Drug Name | Form | Strength | Ambulatory Use Only | Ambulatory Restrictions | Inpatient Restrictions | Non-Formulary |
---|---|---|---|---|---|---|
RisperDAL Consta | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 12.5 mg/2 weeks; 25 mg/2 weeks; 37.5 mg/2 weeks; 50 mg/2 weeks | ||||
Perseris | POWDER FOR INJECTION, EXTENDED RELEASE, SUBCUTANEOUS | 90 mg/month ; 120 mg/month | ||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL | ||||
Uzedy | SUSPENSION, EXTENDED RELEASE, SUBCUTANEOUS | 100 mg/0.28 mL; 125 mg/0.35 mL; 200 mg/0.56 mL; 250 mg/0.7 mL | ||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 0.5 mg; 1 mg; 2 mg; 3 mg | ||||
RisperDAL M-Tab | TABLET, DISINTEGRATING, ORAL | 1 mg | ||||
RisperDAL | TABLET, ORAL | 0.25 mg; 1 mg; 3 mg | ||||
RisperiDONE | TABLET, ORAL | 0.5 mg; 0.25 mg; 1 mg; 2 mg; 3 mg |
**Risperdal Consta is approved for use in the outpatient setting. Inpatient use restricted and must meet Tier 1 criteria**