dexamethasone
| Drug Name | Form | Strength | Ambulatory Use Only | Ambulatory Restrictions | Inpatient Restrictions | Non-Formulary |
|---|---|---|---|---|---|---|
| Dexamethasone Intratympanic (503b) | INJECTION, INJECTABLE | 24 mg/mL | ||||
| Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 4 mg/mL; 10 mg/mL preservative-free; 10 mg/mL | ||||
| Dexamethasone | SOLUTION, ORAL | 0.5 mg/5 mL | ||||
| Dexamethasone | SOLUTION, ORAL | 4 mg/ 4 mL | ||||
| Dexamethasone | TABLET, ORAL | 0.25 mg (1/2 tab); 0.5 mg; 0.75 mg; 1.5 mg; 2 mg; 4 mg; 6 mg |
Use of dexamethasone 0.5 mg/5 mL oral solution is restricted to pediatric hospitals.