calcium-vitamin D
| Drug Name | Form | Strength | Ambulatory Use Only | Ambulatory Restrictions | Inpatient Restrictions | Non-Formulary |
|---|---|---|---|---|---|---|
| Calcium + D3 | TABLET, ORAL | 250 mg-125 units | ||||
| Calcium + Vitamin D | TABLET, ORAL | 250 mg-125 units | ||||
| Oyster-D | TABLET, ORAL | 250 mg-125 units | ||||
| Calcium Carbonate and Vitamin D | TABLET, ORAL | 500 mg-200 intl units | ||||
| Oyster Shell Calcium with Vitamin D | TABLET, ORAL | 500 mg-200 intl units |
Therapeutic Alternative:
VITAMINS AND MINERALS
Ordered Drug
Therapeutic Alternate
Calcium Carbonate + D3 (Caltrate+D) 600 mg (1500 mg) + D3 any amount
Calcium Carbonate + D3 (OsCal/Oyster Shell +D) 500 mg (1250 mg) + 200 units, same frequency