warfarin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Coumadin | TABLET, ORAL | 1 mg (pink) | ||||||
Jantoven | TABLET, ORAL | 1 mg | ||||||
Coumadin | TABLET, ORAL | 2 mg (lavender) | ||||||
Coumadin | TABLET, ORAL | 2.5 mg (green); 3 mg (tan) | ||||||
Coumadin | TABLET, ORAL | 4 mg (blue); 5 mg (peach) | ||||||
Coumadin | TABLET, ORAL | 6 mg (teal); 7.5 mg (yellow) | ||||||
Coumadin | TABLET, ORAL | 10 mg (white) |
Drug Name | Common Side Effects |
warfarin |
|